instructor seat, 46 GPM hydraulic pump, 540e/1000 RPM pto, block heater, missing 3 pt hitch arms, Sold “As Is”
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Enginetier | USA Tier 3 |
| Front Tire Size | 480/70R34 |
| Front Weights | 1232 |
| Frontweights Unit | kilogram |
| Highclearance | No |
| Horsepower PTO | 205 |
| Horsepowerpto Unit | horsepower |
| Loaderready | No |
| Rear Tire Size | 520/85R46 |
| Does Not Run | 0 |
| Hours | 7608 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | No |
Interior | |
|---|---|
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| Monitor | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | No |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 240 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/4 |
| Transmission | CVT |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 30 |
| Front Tire Type | Singles |
| Has Front Weights | Yes |
| Has Rear Weights | No |
| Number of Front Weights | 22 |
| Rear Tire Percent Remaining | 50 |
| Rear Tire Type | Duals |
| Ride Control | No |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Hydraulics | |
|---|---|
| Hydraulic Flow Type | Standard |
| Remote Hydraulics | 4 |