Fendt 724 Gen 6, long rear axles, exhaust brakes, heating fuel filter, preheater package, EPC power lift DA, fender mounted control, battery disconnect, fender mounted controls, high flow 51 GPM hydraulics, LED LH and RH amber beacons, Profi Plus Version, super comfort seat, electric mirrors, heated rear window, Vario-Terminal 10.4″, LED worklights, Vario guide standard, hydraulic trailer brakes, grapple bucket,
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Enginetier | USA Tier 4 Final |
| Front Tire Size | 540/65R30 |
| Frontthreepoint Hitch | No |
| Highclearance | No |
| Horsepower PTO | 195 |
| Horsepowerpto Unit | horsepower |
| Loader Model | 728 |
| Loader Serial Number | AG3F728000MU285052 |
| Loadermake | FENDT |
| Loaderready | Yes |
| Rear Tire Size | 650/65R42 |
| Rear Weights | 1200 |
| Rearweights Unit | kilogram |
| Turbo | Yes |
| Does Not Run | 0 |
| Hours | 2686 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | High Flow |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 4 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 237 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | CVT |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 80 |
| Front Tire Type | Singles |
| Has Front Weights | No |
| Has Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire Percent Remaining | 80 |
| Rear Tire Type | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |