Fendt 724 Gen 6, long rear axles, exhaust brakes, heating fuel filter, preheater package, EPC power lift DA, fender mounted control, battery disconnect, fender mounted controls, high flow 51 GPM hydraulics, LED LH and RH amber beacons, Profi Plus Version, super comfort seat, electric mirrors, heated rear window, Vario-Terminal 10.4″, LED worklights, Vario guide standard, hydraulic trailer brakes, grapple bucket,
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 2686 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | High Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 4 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Make | FENDT |
| Loader Model | 728 |
| Loader Serial Number | AG3F728000MU285052 |
| Loader Ready | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 237 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission Type | CVT |
| PTO Horsepower | 195 |
Chassis | |
|---|---|
| Front Tire % Remaining | 80 |
| Front Tire Configuration | Singles |
| Has Front Weights | No |
| Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 80 |
| Rear Tire Configuration | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | 540/65R30 |
| Rear Tire Size | 650/65R42 |
| Total Weight of Rear Weights | 1200 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Tier | USA Tier 4 Final |
| Engine Turbo | Yes |
Category Specific | |
|---|---|
| High Clearance | No |