leather seats, rear wiper, front sunblind, Green Star 3 monitor, Starfire 3000
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 3228 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Standard |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 4 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Rear Three Point Hitch | No |
| Loader Ready | No |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
| ROPS | No |
Powertrain | |
|---|---|
| Drive | MFWD |
| Front-End Suspension | ILS |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 280 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission Type | IVT |
| PTO Horsepower | 232 |
| Creeper Gear | No |
Chassis | |
|---|---|
| Front Tire % Remaining | 75 |
| Front Tire Configuration | Singles |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Number of Front Weights | 16 |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 85 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | 600/65R28 |
| Rear Tire Size | 620/70R42 |
| Total Weight of Rear Weights | 1250 |
| Front Weights | 752 |
Engine | |
|---|---|
| Fuel Type | Diesel |
Category Specific | |
|---|---|
| High Clearance | No |