Fendt 720G6, heating fuel filter, preheater package, EPC pwerlift DA, fender hydrualic control, 51 GPM hydraulic pump, RH and LH LED amber beacons, battery disconnect, Profi Plus Version, Standard Novatel, steering brakes, hydraulic trailer brakes, heated rear window, electric mirrors, LED worklights, Fendt 5X/90 Cargo loader, loader suspension, grapple bucket
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 2410 |
| Hours Meter Inaccurate | 0 |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | High Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Make | FENDT |
| Loader Model | 5X/90 |
| Loader Ready | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 201 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission Type | CVT |
| PTO Horsepower | 175 |
Chassis | |
|---|---|
| Front Tire % Remaining | 70 |
| Front Tire Configuration | Singles |
| Has Front Weights | No |
| Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 70 |
| Rear Tire Configuration | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | 540/65R30 |
| Rear Tire Size | 650/65R42 |
| Total Weight of Rear Weights | 1200 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Tier | USA Tier 4 Final |
Category Specific | |
|---|---|
| High Clearance | No |