No Image
Fendt 720G6, heating fuel filter, preheater package, EPC pwerlift DA, fender hydrualic control, 51 GPM hydraulic pump, RH and LH LED amber beacons, battery disconnect, Profi Plus Version, Standard Novatel, steering brakes, hydraulic trailer brakes, heated rear window, electric mirrors, LED worklights, Fendt 5X/90 Cargo loader, loader suspension, grapple bucket
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Enginetier | USA Tier 4 Final |
| Front Tire Size | 540/65R30 |
| Frontthreepoint Hitch | No |
| Highclearance | No |
| Horsepower PTO | 175 |
| Horsepowerpto Unit | horsepower |
| Loader Model | 5X/90 |
| Loadermake | FENDT |
| Loaderready | Yes |
| Rear Tire Size | 650/65R42 |
| Rear Weights | 1200 |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 2410 |
| Hours Meter Inaccurate | 0 |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | High Flow |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 201 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | CVT |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 70 |
| Front Tire Type | Singles |
| Has Front Weights | No |
| Has Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire Percent Remaining | 70 |
| Rear Tire Type | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |