Advanced cab, premium dashboard, Cameras, fuel water seperator, LED lights, electric cab mirrors, Raven Viper 4+ Controller, Raven RS1, Raven slingshot ready, Airmax Precision, Raven Interface, Granular applicator (std rate), amber beacons, 750/50 Michelin front tires, 1050/50 Michelin rear tires
General | |
|---|---|
| Combounit | No |
| Engine Serialnum | MLD054049 |
| Enginear Rangement | 6 CYLINDER |
| Enginemake | AGCO POWER |
| Enginetier | USA Tier 4 Final |
| Fertilizerbox Serial Number | AGCAAMP1AMNN31207 |
| Granularbins | Yes |
| Truckchassis | Yes |
| Turbo | Yes |
| Hours | 410 |
| Hours Meter Inaccurate | 0 |
Category Specific | |
|---|---|
| Application Type | Air Boom |
| Electric Tarp | Yes |
| GPS Accurary Type | WAAS |
| Number of Bins | 1 |
| Width | 70 |
| Width Unit | foot |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| GPS | Yes |
| Monitor | Yes |
| Premium Cab | Yes |
Powertrain | |
|---|---|
| Horsepower | 365 |
| Horsepower Unit | horsepower |
| Transmission | CVT |
Chassis | |
|---|---|
| Number of Wheels | 4 |