Fendt 724S4, exhaust brake, long rear axles, fender mounted controls, high flow 51 GPM hydraulics, LED LH and RH amber beacons, comfort front power lift, front pto, 2 front valves, Profi Plus Version, super comfort seat, electric mirrors, heated rear window, Vario-Terminal 10.4″, LED worklights, Vario guide standard, hydraulic trailer brakes, auto climate control, Fendt 728 loader, grapple bucket,
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Enginetier | USA Tier 4 Final |
| Front Tire Size | 540/65R30 |
| Frontthreepoint Hitch | Yes |
| Highclearance | No |
| Horsepower PTO | 195 |
| Horsepowerpto Unit | horsepower |
| Loader Model | 728 |
| Loader Serial Number | FT72800LU287082 |
| Loadermake | FENDT |
| Rear Tire Size | 650/65R42 |
| Rear Weights | 1200 |
| Rearweights Unit | kilogram |
| Turbo | Yes |
| Does Not Run | 0 |
| Hours | 3701 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | High Flow |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | Yes |
| Has PTO | Yes |
| Horsepower | 237 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission | CVT |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 70 |
| Front Tire Type | Singles |
| Has Front Weights | No |
| Has Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire Percent Remaining | 70 |
| Rear Tire Type | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |