Fendt 724S4, exhaust brake, long rear axles, fender mounted controls, high flow 51 GPM hydraulics, LED LH and RH amber beacons, comfort front power lift, front pto, 2 front valves, Profi Plus Version, super comfort seat, electric mirrors, heated rear window, Vario-Terminal 10.4″, LED worklights, Vario guide standard, hydraulic trailer brakes, auto climate control, Fendt 728 loader, grapple bucket,
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | Yes |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 3946 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | High Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Make | FENDT |
| Loader Model | 728 |
| Loader Serial Number | FT72800LU287082 |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | Yes |
| Has PTO | Yes |
| Horsepower | 237 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission Type | CVT |
| PTO Horsepower | 195 |
Chassis | |
|---|---|
| Front Tire % Remaining | 70 |
| Front Tire Configuration | Singles |
| Has Front Weights | No |
| Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 70 |
| Rear Tire Configuration | Singles |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | 540/65R30 |
| Rear Tire Size | 650/65R42 |
| Total Weight of Rear Weights | 1200 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Tier | USA Tier 4 Final |
| Engine Turbo | Yes |
Category Specific | |
|---|---|
| High Clearance | No |