exhaust brake, reversible cooling fan, heating fuel prefilter, preheater pack, long rear axles, 1000/1000E pto, comfort front 3 pt, EPC power lift, 2 hydraulic pumps 113 GPM, power beyond, return front flow, return rear flow, 2 front hydrualics, LED RH and LH amber beacons, battery disconnect, universal bracket for mobile phone, cab suspension pneumatic, cabin climb wide, cool box, super comfort seat EVO dynamic, infotainment centre, sun blinds, electric mirrors, rear wiper, LED lighting package, hydraulic trailer brakes, wide rear fenders, extremity light package
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | Yes |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Hours | 1675 |
| Hours Meter Inaccurate | 0 |
| Antique Collector | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Has PTO | Yes |
| Horsepower | 517 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission Type | CVT |
| PTO Horsepower | 459 |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Twin Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 6 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Chassis | |
|---|---|
| Front Tire % Remaining | 85 |
| Front Tire Configuration | Duals |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Number of Front Weights | 1 |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 85 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | IF650/65R38 |
| Rear Tire Size | IF750/75R46 |
| Total Weight of Rear Weights | 2500 |
| Front Weights | 2500 |
Engine | |
|---|---|
| Fuel Type | Diesel |
Attachments | |
|---|---|
| Loader | No |
| Scraper Model | No |
| Rear Three Point Hitch | Yes |
Category Specific | |
|---|---|
| Used As A Scraper | No |
| High Clearance | No |