1038 Gen 3, BLACK in colour, exhaust brake, reversible cooling fan, heating fuel prefilter, preheater pack,self cleaning air filter system, long rear axles, 1000/1000E pto, comfort front 3 pt, EPC power lift, radar wheel, 2 hydraulic pumps 113 GPM, power beyond, return front flow, return rear flow, 2 front hydrualics, 6 rear remotes, LED RH and LH amber beacons, battery disconnect, universal bracket for mobile phone, cab suspension pneumatic, cool box, super comfort seat EVO dynamic, infotainment centre, sun blinds, electric mirrors, rear wiper, heated rear window, LED lighting package, cool box, hydraulic 2-line trailer braking, wide rear fenders, Profi Plus Trimble, Cat 4 swinging drawbar
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | Yes |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 770 |
| Hours Meter Inaccurate | 0 |
| Warranty | Yes |
| Warranty Expire Date | 09/29/28 |
| Warranty Type | Original |
| Antique Collector | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Has PTO | Yes |
| Horsepower | 396 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| Transmission Type | CVT |
| PTO Horsepower | 354 |
| Creeper Gear | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Twin Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 6 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Chassis | |
|---|---|
| Front Tire % Remaining | 95 |
| Front Tire Configuration | Duals |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Number of Front Weights | 1 |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 95 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | VF650/60R38 |
| Rear Tire Size | VF750/75R46 |
| Total Weight of Rear Weights | 2500 |
| Front Weights | 1800 |
Engine | |
|---|---|
| Fuel Type | Diesel |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | No |
| Scraper Model | No |
| Rear Three Point Hitch | Yes |
| Loader Ready | No |
Category Specific | |
|---|---|
| Used As A Scraper | No |
| High Clearance | No |