540E/1000E rear pto also, RH door, rear wiper, visi roof, instructor seat, grapple bucket
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 1475 |
| Hours Meter Inaccurate | 0 |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Standard |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 3 |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Make | MCCORMICK |
| Loader Model | L46 |
| Loader Ready | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
Interior | |
|---|---|
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | No |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 120 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission Type | Power Shuttle |
| # of Forward Speeds | 48 |
| PTO Horsepower | 102 |
| # of Reverse Speeds | 16 |
| Creeper Gear | Yes |
Chassis | |
|---|---|
| Front Tire % Remaining | 65 |
| Front Tire Configuration | Singles |
| Has Front Weights | No |
| Rear Weights | Yes |
| Number of Rear Weights | 4 |
| Rear Tire % Remaining | 70 |
| Rear Tire Configuration | Singles |
| Ride Control | No |
| Wheel Type | Tires |
| Front Tire Size | 420/70R24 |
| Rear Tire Size | 480/70R38 |
| Total Weight of Rear Weights | 240 |
Engine | |
|---|---|
| Fuel Type | Diesel |
Category Specific | |
|---|---|
| High Clearance | No |