exhuast brake, reversible cooling fan, heating fuel filter, preheater pack, self cleaning air filter system, long rear axles, 540E/1000 rear pto, comfort front power lift, EPC pwoerlift, hydraulic top link, power beyond free flow return rear, LED amber beacons LH and RH, battery disconnect, universal mobile phone bracket, cool box, super comfort EVO seat, electric mirrors, holding bracket for instruments, rear heated window, TI headland management, LED lighting package, Standard Novatel, Profi Plus Setting GSM, 2 Cirucuit braking, hydrualic trailer brakes, Cat swinging drawbar, camera connect, sun blinds
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | Yes |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 1690 |
| Warranty | Yes |
| Warranty Expire Date | 07/27/26 |
| Warranty Type | Original |
| Antique Collector | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Standard |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 7 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Ready | No |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
| ROPS | No |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 296 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/8 |
| Transmission Type | CVT |
| PTO Horsepower | 237 |
Chassis | |
|---|---|
| Front Tire % Remaining | 90 |
| Front Tire Configuration | Singles |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Number of Front Weights | 1 |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 90 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | VF650/60R34 |
| Rear Tire Size | VF710/75R42 |
| Total Weight of Rear Weights | 2000 |
| Front Weights | 1250 |
Engine | |
|---|---|
| Fuel Type | Diesel |
Category Specific | |
|---|---|
| High Clearance | No |