Signature Edition, EVT(50K), JD Link HDW 4G-NA, SF7500 SFI, G5 PLUS SGL 12.8″, Ultimate comfort, air seat & adjustabe cab susp, comman pro control, active command steering, 84 GPM, Dual hydraulicpump, CAT 4 Adjustable swing, 520/85R46 dual rear tires, 420/85R34 dual front tires, ILS FA w/o brakes, Ultimate visibility, pivoting front fenders, trailer brake dual line, foot operated speed control, cold weather package
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Front Tire Size | 420/85R34 |
| Front Weights | 946 |
| Frontthreepoint Hitch | No |
| Frontweights Unit | kilogram |
| Highclearance | No |
| Loaderready | No |
| Rear Tire Size | 520/85R46 |
| Rear Weights | 1250 |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 608 |
| Hours Meter Inaccurate | 0 |
| Warranty | Yes |
| Warranty Expire Date | 04/11/27 |
| Warranty Type | Original |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 410 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission | EVT |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 90 |
| Front Tire Type | Duals |
| Has Front Weights | Yes |
| Has Rear Weights | Yes |
| Number of Front Weights | 22 |
| Number of Rear Weights | 2 |
| Rear Tire Percent Remaining | 90 |
| Rear Tire Type | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Hydraulics | |
|---|---|
| Hydraulic Flow Type | Twin Flow |
| Remote Hydraulics | 6 |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | Yes |
| Scraper Model | No |
| Threepoint Hitch | Yes |
Category Specific | |
|---|---|
| Used as a Scraper | No |