Profi Plus Version, exhaust brake, long rear axles, work lights LED, 54 GPM hydraulic pump, super comfort EVO seat, hydraulic trailer brakes, electric mirrors, Unit on consignment
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Front Tire Size | 380/80R38 |
| Front Weights | 1250 |
| Frontthreepoint Hitch | No |
| Frontweights Unit | kilogram |
| Highclearance | No |
| Horsepower PTO | 275 |
| Horsepowerpto Unit | horsepower |
| Loaderready | No |
| Rear Tire Size | 380/90R54 |
| Does Not Run | 0 |
| Hours | 6051 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 330 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission | CVT |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow Type | High Flow |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | Yes |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 90 |
| Front Tire Type | Duals |
| Has Front Weights | Yes |
| Has Rear Weights | No |
| Number of Front Weights | 1 |
| Rear Tire Percent Remaining | 90 |
| Rear Tire Type | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | No |
| Scraper Model | No |
| Threepoint Hitch | Yes |
Category Specific | |
|---|---|
| Used as a Scraper | No |