Fendt 1038S4, exhaust brake, 111 GPM 2 hydraulic pumps, super comfort Evo-Dynamic seat, rear sun blind, electric rear mirrors, LED worklights, Vario Guide RTK, 1 front DA valves, Variotronic TI automatic, rear wiper,
General | |
|---|---|
| Articulating | No |
| Enginear Rangement | 6 CYL |
| Frontthreepoint Hitch | Yes |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 5469 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
| Antique Collector | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | 4WD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 380 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission Type | CVT |
| PTO Horsepower | 340 |
| Creeper Gear | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | High Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 6 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
| ROPS | No |
Chassis | |
|---|---|
| Front Tire % Remaining | 60 |
| Front Tire Configuration | Duals |
| Has Front Weights | No |
| Rear Weights | Yes |
| Number of Front Weights | 1 |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 75 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | IF650/65R38 |
| Rear Tire Size | IF750/75R46 |
| Total Weight of Rear Weights | 2000 |
| Front Weights | 2500 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Manufacturer | MAN |
| Engine Tier | USA Tier 4 Final |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | No |
| Scraper Model | No |
| Rear Three Point Hitch | Yes |
| Loader Ready | No |
Category Specific | |
|---|---|
| Used As A Scraper | No |
| High Clearance | No |