10″ colour touch display monitor, 4600 processor, premium CV3 with active seat, premium radio-XM satelite, RHR linear control, 60 GPM hydraulic pump, battery disconnect, foot speed throttle, front hitch, rear wiper, RH side wiper, LED lights, front, rear and RH side sun shade,
General | |
|---|---|
| Antiquecollector | No |
| Articulating | No |
| Autonomous | No |
| Creepergear | No |
| Front Tire Size | 380/80R38 |
| Highclearance | No |
| Horsepower PTO | 247 |
| Horsepowerpto Unit | horsepower |
| Rear Tire Size | 380/90R54 |
| Rear Weights | 1660 |
| Rearweights Unit | kilogram |
| Speed | 42 |
| Speed Unit | miles/hour |
| Hours | 5605 |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Mid Mount Hydraulics | No |
| Remote Hydraulics | 5 |
Interior | |
|---|---|
| Auto Guidance Ready | No |
| Cab Air | Yes |
| Cab Heat | Yes |
| Cab Radio | Yes |
| GPS Ready | No |
| Monitor | Yes |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | Yes |
| Threepoint Hitch | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Frontfenders | No |
| Rops | No |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Frontend Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 295 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/4 |
| Transmission | IVT |
| Transmission Rebuilt | No |
Chassis | |
|---|---|
| Front Tire Percent Remaining | 20 |
| Front Tire Type | Duals |
| Has Front Weights | No |
| Has Rear Weights | Yes |
| Number of Rear Weights | 4 |
| Rear Tire Percent Remaining | 30 |
| Rear Tire Type | Duals |
| Wheel Type | Tires |
Engine | |
|---|---|
| Fuel Type | Diesel |