100 pto end drive, bucket spout
General | |
|---|---|
| Capacityratedryvolume Flow | 6200 |
| Capacityratedryvolumeflow Unit | Bushels/Hour |
| Clutch | No |
| Conveyorbeltconfiguration | S Drive |
| Detachablehopper | No |
| Extendable Axle | No |
| Fullbinalarm | No |
| Moverkit | Yes |
| Power Drive Wheels | Yes |
| Powersteering | No |
| Remotecontrol | No |
| Trussing Type | Cable |
| Wheelkit | Yes |
| Workinglights | Yes |
| Does Not Run | 0 |
| Warranty | No |
| Complete Rebuild | No |
Powertrain | |
|---|---|
| Drive Type | PTO |
| PTO | 1000 |
| PTO Size | 1 3/8 |
Category Specific | |
|---|---|
| Extended Wear | No |
| Field Ready | Yes |
| Auger Lift | Yes |
| Auger Lift Type | Hydraulic Winch |
| Auger Type | Swing Away |
| Hopper | Yes |
| Hopper Type | Low Profile |
| Hyd Swing Hopper | Yes |
| Swing Away Hopper Lift | Yes |
| Swing Away Hopper Lift Type | Hydraulic |
| Trussing | Yes |
Attachments | |
|---|---|
| Extension | Yes |
| Guards | Yes |
| Safety Lights | No |