cab, heater, cab lights, joystick, 48″ bucket, 50″ snowblower c/w electric chute rotation, Consignment unit
General | |
|---|---|
| Attachment Serial Number | M23600KR252034 |
| ATTACHMENT1 | Snow Blower |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Horsepowerpto Unit | horsepower |
| Hours | 385 |
| Antique Collector | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | Yes |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Make | MASSEY FERGUSON |
| Loader Model | MFDL95 |
| Loader Ready | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | No |
Interior | |
|---|---|
| Cab Air | No |
| Heat | Yes |
| Radio | No |
| GPS | No |
| GPS Ready | No |
| Ground Radar | No |
| Monitor | No |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 22.5 |
| Horsepower Unit | horsepower |
| PTO | 540 |
| PTO Size | 1 3/8 |
| Transmission Type | Hydro |
| PTO Horsepower | 18.7 |
| Mid Mount PTO | Yes |
| Creeper Gear | No |
Chassis | |
|---|---|
| Front Tire % Remaining | 80 |
| Front Tire Configuration | Singles |
| Has Front Weights | No |
| Rear Weights | No |
| Rear Tire % Remaining | 80 |
| Rear Tire Configuration | Singles |
| Wheel Type | Tires |
| Front Tire Size | 18 x 8.5-10 industrial |
| Rear Tire Size | 26 x 12 - 12 industrial |
Engine | |
|---|---|
| Fuel Type | Diesel |
Hydraulics | |
|---|---|
| Hydraulic Flow | Standard |
Mid Mount Mower | |
|---|---|
| Mid Mount Mower | No |
Category Specific | |
|---|---|
| High Clearance | No |