instructor seat, 46 GPM hydraulic pump, 540e/1000 RPM pto, block heater
General | |
|---|---|
| Articulating | No |
| Autonomous | No |
| Frontthreepoint Hitch | No |
| Frontweights Unit | kilogram |
| Horsepowerpto Unit | horsepower |
| Does Not Run | 0 |
| Hours | 7608 |
| Hours Meter Inaccurate | 0 |
| Warranty | No |
| Antique Collector | No |
Attachments | |
|---|---|
| Backhoe | No |
| Loader | No |
| Quick Hitch | No |
| Rear Three Point Hitch | Yes |
| Loader Ready | No |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | No |
Interior | |
|---|---|
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| Monitor | Yes |
Powertrain | |
|---|---|
| Differential Lock | Yes |
| Drive | MFWD |
| Front-End Suspension | No |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 240 |
| Horsepower Unit | horsepower |
| PTO | 540/1000 |
| PTO Size | 1 3/4 |
| Transmission Type | CVT |
| PTO Horsepower | 205 |
| Creeper Gear | No |
Chassis | |
|---|---|
| Front Tire % Remaining | 30 |
| Front Tire Configuration | Singles |
| Has Front Weights | Yes |
| Rear Weights | No |
| Number of Front Weights | 22 |
| Rear Tire % Remaining | 50 |
| Rear Tire Configuration | Duals |
| Ride Control | No |
| Wheel Type | Tires |
| Front Tire Size | 480/70R34 |
| Rear Tire Size | 520/85R46 |
| Front Weights | 1232 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Tier | USA Tier 3 |
Hydraulics | |
|---|---|
| Hydraulic Flow | Standard |
| Rear Remote Hydraulics | 4 |
Category Specific | |
|---|---|
| High Clearance | No |