Fendt 1050S4, exhaust brake, 111 GPM twin hydraulic pump, cool box, super comfort Evo-Dynamic seat, rear sun blind, electric rear mirrors, LED worklights, Vario Guide RTK, hydraulic trailer brakes, hydraulic rear top link
General | |
|---|---|
| Articulating | No |
| Enginear Rangement | 6 CYL |
| Frontthreepoint Hitch | Yes |
| Horsepowerpto Unit | horsepower |
| Rearweights Unit | kilogram |
| Does Not Run | 0 |
| Hours | 3547 |
| Hours Meter Inaccurate | 0 |
| Warranty | Yes |
| Warranty Expire Date | 04/12/24 |
| Warranty Type | Original |
| Antique Collector | No |
Powertrain | |
|---|---|
| Ag Drawbar | Yes |
| Differential Lock | Yes |
| Drive | 4WD |
| Front-End Suspension | SuspendedFrontAxle |
| Front PTO | No |
| Has PTO | Yes |
| Horsepower | 500 |
| Horsepower Unit | horsepower |
| PTO | 1000 |
| PTO Size | 1 3/4 |
| Transmission Type | CVT |
| PTO Horsepower | 459 |
| Creeper Gear | No |
Hydraulics | |
|---|---|
| Alternate Auxiliary Hydraulics | No |
| Hydraulic Flow | Twin Flow |
| Mid Mount Hydraulics | No |
| Rear Remote Hydraulics | 6 |
Interior | |
|---|---|
| Auto Guidance | Yes |
| Auto Guidance Ready | Yes |
| Cab Air | Yes |
| Heat | Yes |
| Radio | Yes |
| GPS | Yes |
| GPS Ready | Yes |
| Ground Radar | Yes |
| Monitor | Yes |
Exterior | |
|---|---|
| Cab | Yes |
| Front Fenders | Yes |
| ROPS | No |
| Canopy | 4 Post |
Chassis | |
|---|---|
| Front Tire % Remaining | 90 |
| Front Tire Configuration | Duals |
| Has Front Weights | Yes |
| Rear Weights | Yes |
| Number of Rear Weights | 2 |
| Rear Tire % Remaining | 90 |
| Rear Tire Configuration | Duals |
| Ride Control | Yes |
| Wheel Type | Tires |
| Front Tire Size | IF650/65R38 |
| Rear Tire Size | IF750/75R46 |
| Total Weight of Rear Weights | 2500 |
Engine | |
|---|---|
| Fuel Type | Diesel |
| Engine Manufacturer | MAN |
| Engine Serial Number | 52255320585528 |
| Engine Tier | USA Tier 4 Final |
Attachments | |
|---|---|
| Loader | No |
| Quick Hitch | No |
| Scraper Model | No |
| Rear Three Point Hitch | Yes |
Category Specific | |
|---|---|
| Used As A Scraper | No |
| High Clearance | No |